Let the
Professionals
Earn for you
Just subscribe to expert traders and watch the
app copy their market moves
Lifetime Volume
Lifetime Profit
USDT Managed

Let the
Professionals
Earn for you
Just subscribe to expert traders and
watch the app copy their market moves
Just subscribe to expert traders and watch the
app copy their market moves
Lifetime Volume
Lifetime Profit
USDT Managed
ABOUT
Social Trader
Not just a copy, but a community!
Sales promotion unnaturally justifies the tactical consumer market. Strategic planning develops the image. Positioning in the market distorts the empirical image, realizing the social responsibility of the business.

INSTRUCTION
01
Choose a trader
Discover top traders who best match
your investment goals
02
Set an amount
Choose how much money with
which to copy -the proportions will
be calculated automatically
03
Hit Copy
Click the "Copy" button to start
copying the trader´s positions
automaticaly
Top traders 🔥
| # | Nickname | ROI | Master’s P&L | Followers | Trade Volume | Win rate | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Jessse Lauriston Livermore | + 63.55% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 2 | CEO - JeffBezos | + 34.64% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 3 | Adam Shwimmer | + 25.96% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 4 | Anna Block | + 25.96% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 5 | Angela Bariotti | + 25.96% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 6 | KIMBIT | + 25.96% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 7 | Positive | + 25.96% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 8 | Bugs Bunny | + 25.96% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 9 | Pablo Picaso | + 25.96% | 785.89 | 320/1000 | + 52,785.26 | 100% | |
| 10 | MIAMITRADING | + 25.96% | 785.89 | 320/1000 | + 52,785.26 | 100% |
Show more
